Specifications
ATR 42-200 | ATR 42-300 | ATR 42-320 | ATR 42-500 | |
---|---|---|---|---|
Flight deck crew | 2 | |||
Seating, typical | 42–50 | |||
Length | 74 ft 5 in (22.67 m) | |||
Wingspan | 80 ft 7 in (24.57 m) | |||
Height | 24 ft 11 in (7.59 m) | |||
Wing area | 587 sq ft (54.5) | |||
Wing aspect ratio | 11.1:1 | |||
Wheelbase | 28.8 ft (8.78 m) | |||
Cabin length | 45.4 ft (13.85 m) | |||
Empty weight | 23148 lb (10,500 kg) |
24,802 lb (11,250 kg) |
||
Maximum takeoff weight (MTOW) |
34,280 lb (15,550 kg) |
37,258 lb (16,900 kg) |
37,258 lb (16,900 kg) |
41,005 lb (18,600 kg) |
Cruise speed | 267 knots (494 km/h) at cruise altitude | 299 knots (554 km/h) at cruise altitude | ||
Range, loaded | 480 nmi (885 km) | 840 nmi (1,555 km) | ||
Maximum fuel capacity | 1,486 US gal (5,625 L) | |||
Service ceiling | 25,000 ft (7,600 m) | |||
Engines (×2) | Pratt & Whitney Canada PW120 | Pratt & Whitney Canada PW121 | Pratt & Whitney Canada PW127E |
Posting Komentar