The aeroplane is certified under AP-25 airworthiness standards for transport aircraft.
The design/configuration concept is that of a twin-boom high-wing monoplane of normal aerodynamic configuration with a highly-mechanised unswept high-aspect-ratio wing. The tail unit is formed by two vertical fins each placed on one of two tail booms and joined at the top with a horizontal stabiliser. The plane's fuselage is a separate module with attachment lugs for nose landing gear, wing and support pylons. The booms house engines, equipment bays and aeroplane systems. The fuselage houses a radar bay, cockpit, avionics bay and mixed cargo cabin. The plane has retractable tricycle landing gear with a nose strut. The cargo ramp in the rear fuselage is used to board passengers and load/unload cargo.
Aeroplane is fitted with two ST7-9B turboprop engines developed by General Electric (USA), which are installed in the bays at the front of the booms.
The cockpit is engineered for a two-member crew. The standard-configuration mixed-cargo cabin is designed to accommodate 30 passenger seats in a 2+2 arrangement and a seat for a flight attendant. The total passenger/cargo cabin space available is 27m3. Luggage space is provided for at the tail-end of fuselage. The passenger/cargo cabin design enables its reconfiguration for transport of cargo in pallets or in bulk.
The plane's takeoff and landing performance and landing gear with low-pressure tyres make it possible to use it on small airfields, including unpaved, ice and snow-covered runways.
The aircraft can be used in a wide temperature range: –50˚C to +45˚C.
G limit (operational): +2.7…-1.
The design provides for multi-role configuration:
- mixed cargo aircraft Su-80GP,
- transport aircraft Su-80GP-100.
The Su-80 was developed based on the requirements for a modern aircraft to be used on commuter and regional air routes, such requirements having been identified as a result of analysing the aircraft inventory in Russia and abroad, the nature and conditions of aircraft deployment and data on typical routes.
The aircraft baseline version is a mixed cargo variant of the Su-80 - Su-80GP aeroplane.
Specifications
Design weight | Passenger version | Freighter version | ||
Weight, kg | Weight, kg | |||
Max payload | Max fuel | Max payload | Max fuel | |
Maximum takeoff weight (concrete runway) | 14,200 | |||
Maximum takeoff weight (unpaved runway) | 13,500 | |||
Maximum zero-fuel weight | 12,780 | 11,380 | 13,140 | 11,380 |
Maximum payload: passengers (No) passenger baggage cargoes post | 2,730 2,460 (30) 270 - | 1,330 1,148 (14) 132 50 | 3,300 - - 3,300 | 1,630 - - 1,630 |
Weight, fuelled | 10,050 | 10,050 | 9,700 | 9,700 |
Maximum permissible landing weight (concrete runway) | 14,050 | |||
Maximum permissible landing weight (unpaved runway) | 13,350 | |||
Fuel: for engine run-up and taxiing for takeoff for flight EFR | 1470 50 1180 240 | 2870 50 2580 240 | 1250 50 960 240 | 2870 50 2580 240 |
Versions
Specifications | Su-80GP (passenger version) | Su-80GP (freighter version) |
Plane: | ||
- length, m | 18.26 | |
- height, parked, w/antennas, m | 5.74 | |
- aeroplane's height w/antennas when on hydraulic elevator for checking the landing gear extension and retraction system, m | 6.22 | |
- minimum external fin tip taxiing radius, m | 19.65 | |
- minimum outside wheel 360 deg turning radius, m | 11.48 | |
Minimum distance to ground, parked, m: | ||
- fuselage clearance | 0.56 | |
- from engine air intake bottom edge | 2.27 | |
- from propeller blade tip | 1.17 | |
Fuselage: | ||
- fuselage external outline width, m | 2.40 | |
- fuselage external outline height, m | 2.35 | |
- passenger/cargo cabin dimensions (without tail section), m: | ||
- length | 7.75 | |
- maximum width | 2.17 | |
- floor width | 1.75 | |
- maximum height | 1.82 | |
- cabin volume, m3 | 26.00 | |
- including overhead compartment volume | 0.58 | |
- tail section volume, m3 | 5.25 | |
- tail section storage shelves volume, m3 | 1.20 | - |
- passenger under-seat luggage space volume, m3: | ||
- under one seat | 0.028 | - |
- total | 0.84 | - |
- aisle (lane) width at passenger seat level, m | 0.38 | - |
- standard seat spacing, m | 0.762 (30”) | - |
Entrance door and ramp of passenger/cargo cabin: | ||
- dimensions of service/emergency-exit hatch, mm x mm | 1,275 x 700 | |
- dimensions of mixed cargo ramp opening, mm x mm | 1,824 x 1,892 | |
- cargo floor height from ground at tail cut, m | 0.89 | |
- ramp angle | any | |
- ramp length, m | 3.69 | |
Wing: | ||
- wingspan, m | 23.18 | |
- leading-edge sweep, deg. | 0 | |
- wing area, m2 | 44.36 | |
Tail fins: | ||
vertical: | ||
- wingspan, m | 3.54 | |
- leading-edge sweep, deg. | 30 | |
- area, m2 | 11.51 | |
horizontal: | ||
- wingspan, m | 7.0 | |
- leading-edge sweep, deg. | 0 | |
- area, m2 | 8.17 | |
- controllability | noncommutative | |
Landing gear: | ||
- tread, m | 6.30 | |
- wheelbase, m | 6.34 | |
wheel tyre size, mm x mm | ||
- nose strut | 500 x 170 | |
- main strut | 660 x 200 |
Cabin
Passenger version cabin configuration
Passenger/freighter version cabin configuration
Freighter version cabin configuration
MIXED CARGO AIRCRAFT Su-80GP
The Su-80GP mixed cargo aeroplane is the baseline version of the Su-80 aircraft series, designed for transport of passengers and cargoes on commuter and regional air routes, providing passengers with an adequate level of comfort. The design, enabling as it does quick, complete or partial reconfiguration of the passenger cabin for transport of cargoes, makes it possible to perform flights with maximum efficiency.
The aircraft is fitted with a WC module. Special equipment in the aircraft's cargo bay makes it possible to use handling facilities.
Sukhoi Su-80 Specifications
Su-80GP | |
Dimensions | |
Length (m) | 18.3 |
Wingspan (m) | 23.2 |
Height (m) | 5.7 |
Wing area (m2) | 44.4 |
Weight | |
Maximum take-off weight (kg) | 14 200 |
Maximum landing weight (kg) | 14 350 |
Operating empty weight (kg) | 8 350 |
Maximum payload (kg) | 2 730 |
Standard fuel capacity (litres) | 3 660 |
Performance | |
Range with max payload (km) | 1 300 |
Cruise speed (km/h) | 430 |
Maximum speed (km/h) | 470 |
Maximum operating altitude (m) | 7 600 |
Take-off field length (m) | 930 |
Landing field length (m) | 640 |
Engines | GE CT7-9B, 2 x 1750 hp |
Cabin Data | |
Passengers (1-class) | 30 |
Cabin width (m) | 2.17 |
Posting Komentar