ARRIVALS
TIME | FLIGHT | FROM | AIRLINE | AIRCRAFT | STATUS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:10 AM | IL712 | Trigana Air Service | 734 | Scheduled | |||||||||||||||
8:00 AM | KD922 | KalStar Aviation | AT7 | Scheduled | |||||||||||||||
8:15 AM | KD922 | KalStar Aviation | AT7 | Scheduled | |||||||||||||||
9:25 AM | KD603 | KalStar Aviation | EMJ | Scheduled | |||||||||||||||
9:35 AM | IW1806 | Wings Air | ATR | Scheduled | |||||||||||||||
10:20 AM | IL708 | Trigana Air Service | 734 | Scheduled | |||||||||||||||
10:50 AM | GA7526 | Garuda Indonesia | AT7 | Scheduled | |||||||||||||||
1:05 PM | KD923 | KalStar Aviation | AT7 | Scheduled | |||||||||||||||
* All times are in local timezone |
DEPARTURES
TIME | FLIGHT | TO | AIRLINE | AIRCRAFT | STATUS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM | IW1807 | Wings Air | ATR | Scheduled | |||||||||||||||
7:00 AM | KD602 | KalStar Aviation | EMJ | Scheduled | |||||||||||||||
7:35 AM | IL709 | Trigana Air Service | 734 | Estimated dep. 7:35 AM | |||||||||||||||
8:20 AM | KD922 | KalStar Aviation | AT7 | Scheduled | |||||||||||||||
8:40 AM | KD922 | KalStar Aviation | AT7 | Scheduled | |||||||||||||||
9:50 AM | KD721 | KalStar Aviation | EMJ | Estimated dep. 9:50 AM | |||||||||||||||
11:00 AM | IL701 | Trigana Air Service | 734 | Scheduled | |||||||||||||||
11:20 AM | GA7527 | Garuda Indonesia | AT7 | Scheduled | |||||||||||||||
* All times are in local timezone |
Maskapai dan Tujuan Penerbangan
Maskapai | Tujuan |
---|---|
Garuda Indonesia Explore | Ketapang, Semarang |
Kal Star Aviation | Jakarta–Soekarno–Hatta, Ketapang, Palangkaraya, Sampit, Semarang, Surabaya |
Susi Air | Palangkaraya |
Trigana Air Service | Banjarmasin, Jakarta–Soekarno–Hatta, Semarang, Ketapang, Semarang, Solo, Surabaya |
Jadwal penerbangan dari dan ke Pangkalan Bun :
Jadwal penerbangan Jakarta Pangkalan Bun
Jadwal penerbangan Ketapang Pangkalan Bun
Jadwal penerbangan Palangkaraya Pangkalan Bun
Jadwal penerbangan Sampit Pangkalan Bun
Jadwal penerbangan Semarang Pangkalan Bun
Jadwal penerbangan Surabaya Pangkalan Bun
maskapai penerbangan :
Aom French Airlines, Garuda Indonesia, Nam Air, Trigana Air Service
Posting Komentar