ARRIVALS
TIME | FLIGHT | FROM | AIRLINE | AIRCRAFT | STATUS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM | ID6196 | Batik Air | 32A | Scheduled | |||||||||||||||
6:00 AM | ID7761 | Batik Air | A320 (PK-LAS) | Estimated 5:36 AM | |||||||||||||||
7:00 AM | ID6238 | Batik Air | 738 | Scheduled | |||||||||||||||
10:35 AM | JT792 | Lion Airlines | 738 | Scheduled | |||||||||||||||
1:00 PM | GA642 | Garuda Indonesia | 738 | Scheduled | |||||||||||||||
2:55 PM | ID6236 | Batik Air | 738 | Scheduled | |||||||||||||||
4:10 PM | IW1165 | Wings Air | ATR | Scheduled | |||||||||||||||
6:20 PM | SJ596 | Sriwijaya Air | 733 | Scheduled | |||||||||||||||
* All times are in local timezone |
DEPARTURES
TIME | FLIGHT | TO | AIRLINE | AIRCRAFT | STATUS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 AM | IW1164 | Wings Air | ATR | Scheduled | |||||||||||||||
6:10 AM | JT891 | Lion Air | B738 (PK-LOQ) | Estimated dep. 6:10 AM | |||||||||||||||
6:45 AM | ID7760 | Batik Air | A320 (PK-LAS) | Scheduled | |||||||||||||||
7:00 AM | SJ597 | Sriwijaya Air | 733 | Scheduled | |||||||||||||||
7:40 AM | ID6239 | Batik Air | 32A | Scheduled | |||||||||||||||
11:15 AM | JT793 | Lion Airlines | 738 | Estimated dep. 11:15 AM | |||||||||||||||
1:50 PM | GA643 | Garuda Indonesia | 738 | Scheduled | |||||||||||||||
3:40 PM | ID6235 | Batik Air | 738 | Scheduled | |||||||||||||||
* All times are in local timezone |
Maskapai Penerbangan
Maskapai | Tujuan |
---|---|
Aviastar | Ampana, Buol, Luwuk, Palu, Toli-Toli |
Batik Air | Makassar |
Garuda Indonesia | Makassar |
Lion Air | Makassar |
Sriwijaya Air | Makassar |
Wings Air | Luwuk, Manado, Palu |
jadwal penerbangan jakarta gorontalo hari ini
batik air jakarta gorontalo
jakarta gorontalo berapa jam
garuda indonesia jakarta gorontalo
kantor lion air gorontalo
hotel di gorontalo
bandara gorontalo
Posting Komentar