Aircraft weights and capabilities shown are the highest values. Ranges shown are for typical passenger load.
Airbus A320ceo
Label:
airbus
Info lengkap tentang penerbangan baik nasional maupun internasional. Harga tiket, jenis pesawat, penerbangan, lowongan kerja/ karir, maskapai
| Overall length | 37.57 m |
| Cabin length | 27.51 m |
| Fuselage width | 3.95 m |
| Max cabin width | 3.70 m |
| Wing span (geometric) | 35.80 m with Sharklets |
| Height | 11.76 m |
| Track | 7.59 m |
| Wheelbase | 12.64 m |
| Pax | Typical seating | 150 |
| Max | 180 | |
| Freight | LD3 capacity underfloor | 7 LD3-45W |
| Max pallet number underfloor | 7 | |
| Bulk hold volume | 37.00 m³ | |
| Total volume (Bulk loading) | 31.70 m³ |
| Range | 6100 km with Sharklets |
| Mmo | M0.82 |
| Max ramp weight | 78.40 tonnes |
| Max take-off weight | 78.00 tonnes |
| Max landing weight | 66.00 tonnes |
| Max zero fuel weight | 62.50 tonnes |
| Max fuel capacity | up to 27 200 litres |
Posting Komentar