Extreme Flexibility, Endless Opportunity - The most popular business turboprop in the world, the Beechcraft® King Air® 250, now provides cutting-edge touchscreen avionics technology, greater passenger comfort and enhanced payload options to deliver more people to more places in unprecedented comfort. The Pro Line Fusion™ flight deck brings the first full touchscreen flight display system to the world’s most trusted avionics architecture. The enhanced payload option provides increased mission flexibility. Take your King Air where it’s never been before.
Special Missions - Airborne Solutions. Textron Aviation aircraft are engineered to be flexible and accommodating to meet a number of mission specific challenges.
Interior - Simple and Sophisticated. The legendary comfort of the King Air’s square-oval interior offers generous head and shoulder room, unmatched by conventional cabin cross sections. The King Air 250 interior is furnished with finely crafted seats that are able to laterally track, swivel and recline.
Standard Features
- Rockwell Collins Pro Line Fusion Avionics Suite
- Three 14 inch touchscreen displays
- Synthetic Vision
- Graphical Flight Planning
- Integrated Charts and Maps
- Engine Indicating and Crew Alerting System (EICAS)
- Dual Flight Management System (FMS)
- Weather Radar System (WXR)
- Terrain Awareness and Warning System (TAWS+)
- Traffic Alert and Collision Avoidance (TCAS I)
- Automatic Flight Guidance System (AFGS)
- Dual Navigation and Communication Radios
Dimensions
Length | 43 ft 10 in (13.36 m) |
Height | 14 ft 10 in (4.52 m) |
Wingspan | 57 ft 11 in (17.65 m) |
Wing Area | 310 sq ft (28.8 sq m) |
Wheelbase | 14 ft 11 in (4.55 m) |
Tread | 17 ft 2 in (5.23 m) |
Cabin Interior | |
Height | 57 in (1.45 m) |
Width | 54 in (1.37 m) |
Length | 16 ft 8 in (5.08 m) |
Maximum Occupants | 10 |
Baggage Capacity | |
Weight | 550 lb (249.5 kg) |
Volume | 55 cu ft (1.57 cu m) |
Weights
Maximum Ramp Weight | 12,590 lb (5,711 kg) |
Maximum Takeoff Weight | 12,500 lb (5,670 kg) |
Maximum Landing Weight | 12,500 lb (5,670 kg) |
Usable Fuel Weight | 3,645 lb (1,653 kg) |
Usable Fuel Volume | 544 gal (2,059 l) |
Basic Operating Weight | 8,830 lb (4,005 kg) |
Useful Load | 3,760 lb (1,706 kg) |
Maximum Payload | 2,170 lb (984 kg) |
Full Fuel Payload | 115 lb (52 kg) |
Performance
Maximum Cruise Speed | 310 ktas (574 km/h) |
Maximum Range | 1,720 nm (3,185 km) |
Takeoff Distance | 2,111 ft (643 m) |
Ground Roll | N/A |
Landing Distance | 2,845 ft (867 m) |
Ground Roll | 1,750 ft (533 m) |
Maximum Operating Altitude | 35,000 ft (10,668 m) |
Maximum Climb Rate | 2,450 fpm (747 mpm) |
Maximum Limit Speed | 259 kias (480 km/h) |
Stall Speed | 80 kcas (148 km/h) |
Powerplant
Manufacturer | Pratt & Whitney Canada |
Model | PT6A-52 |
Power Rating | 850 shp (850 shp) |
Propeller Manufacturer | Hartzell |
Description | 4 blade, composite, constant speed, auto feather |
Info :
Posting Komentar