Daftar harga pesawat (dalam bahasa inggris : aircraft price list)
PESAWAT | JARAK MAKSIMUM | PENUMPANG | PANJANG | LEBAR KABIN | TINGGI KABIN |
---|---|---|---|---|---|
Gulfstream G650ER | 7,500 nm (13,890 km) | Up to 19 | 99 ft 9 in / 30.41 m | 6 ft 5 in / 1.96 m | 8 ft 6 in / 2.59 m |
Gulfstream G650 | 7,000 nm (12,964 km) | Up to 19 | 99 ft 9 in / 30.41 m | 6 ft 5 in / 1.96 m | 8 ft 6 in / 2.59 m |
Gulfstream G600 | 6,200 nm (11,482 km) | Up to 19 | 96 ft 1 in / 29.29 m | 6 ft 4 in / 1.93 m | 7 ft 11 in / 2.41 m |
Gulfstream G500 | 5,000 nm (9,260 km) | Up to 19 | 91 ft 2 in / 27.78 m | 6 ft 4 in / 1.93 m | 7 ft 11 in / 2.41 m |
Gulfstream G550 | 6,750 nm (12,501 km) | Up to 19 | 96 ft 5 in / 29.39 m | 6 ft 2 in / 1.88 m | 7 ft 4 in / 2.24 m |
Gulfstream G450 | 4,350 nm (8,056 km) | Up to 19 | 89 ft 4 in / 27.23 m | 6 ft 2 in / 1.88 m | 7 ft 4 in / 2.24 m |
Gulfstream G280 | 3,600 nm (6,667 km) | Up to 10 | 66 ft 10 in / 20.37 m | 6 ft 3 in / 1.91 m | 7 ft 2 in / 2.18 m |
Posting Komentar