The A340-600 is the largest-capacity member of Airbus’ A340 Family, with an overall length of 75.36 metres and accommodations for around 350 passengers (or 475 in high-density seating). The aircraft – which can be used effectively in commercial, corporate or government operations – includes state-of-the-art technologies such as weight-saving composite structures and a fuel-saving aerodynamic design, along with pilot-friendly cockpits, flight controls and systems.
Dimensions
Overall length | 75.36 m |
Cabin length | 60.98 m |
Fuselage width | 5.64 m |
Max cabin width | 5.28 m |
Wing span (geometric) | 63.45 m |
Height | 17.93 m |
Track | 10.69 m |
Wheelbase | 32.89 m |
Capacity
Pax | Typical seating | 326 |
Max | 475 | |
Freight | LD3 capacity underfloor | 43 |
Max pallet number underfloor | 14 | |
Bulk hold volume | 19.7 m³ | |
Total volume (Bulk loading) | 207.60 m³ |
Performance
Range | 14 450 km |
Mmo | M0.86 |
Max ramp weight | 381.20 tonnes |
Max take-off weight | 380.00 tonnes |
Max landing weight | 265.00 tonnes |
Max zero fuel weight | 251.00 tonnes |
Max fuel capacity | up to 204 500 litres |
Posting Komentar