Aircraft weights and capabilities shown are the highest values. Ranges shown are for typical passenger load
Airbus A330-800neo
Label:
airbus
Info lengkap tentang penerbangan baik nasional maupun internasional. Harga tiket, jenis pesawat, penerbangan, lowongan kerja/ karir, maskapai
| Overall length | 58.82 m |
| Cabin length | 45.00 m |
| Fuselage width | 5.64 m |
| Max cabin width | 5.26 m |
| Wing span (geometric) | 64 m |
| Height | 17.39 m |
| Track | 10.68 m |
| Wheelbase | 22.18 m |
| Pax | Typical seating | 257 |
| Max | 406 | |
| Freight | LD3 capacity underfloor | 27 |
| Max pallet number underfloor | 8 + 3 LD3 | |
| Bulk hold volume | 19.70 m³ | |
| Total volume (Bulk loading) | 136.00 m³ |
| Range | 13 900 km |
| Mmo | M0.86 |
| Max ramp weight | 242.9 tonnes |
| Max take-off weight | 242.0 tonnes |
| Max landing weight | 186.0 tonnes |
| Max zero fuel weight | 176 tonnes |
| Max fuel capacity | 139 090 litres |
Posting Komentar