Aircraft weights and capabilities shown are the highest values. Ranges shown are for typical passenger load
Airbus A330-900neo
Label:
airbus
Info lengkap tentang penerbangan baik nasional maupun internasional. Harga tiket, jenis pesawat, penerbangan, lowongan kerja/ karir, maskapai
Overall length | 63.66 m |
Cabin length | 50.36 m |
Fuselage width | 5.64 m |
Max cabin width | 5.26 m |
Wing span (geometric) | 64 m |
Height | 16.79 m |
Track | 10.68 m |
Wheelbase | 25.38 m |
Pax | Typical seating | 287 |
Max | 440 | |
Freight | LD3 capacity underfloor | 33 |
Max pallet number underfloor | 9 + 5 LD3 | |
Bulk hold volume | 19.70 m³ | |
Total volume (Bulk loading) | 162.80 m³ |
Range | 12 130 km |
Mmo | M0.86 |
Max ramp weight | 242.9 tonnes |
Max take-off weight | 242.0 tonnes |
Max landing weight | 191.0 tonnes |
Max zero fuel weight | 181.00 tonnes |
Max fuel capacity | 139 090 litres |
Posting Komentar