Aircraft weights and capabilities shown are the highest values. Ranges shown are for typical passenger load
Airbus A350-900
Label:
airbus
Info lengkap tentang penerbangan baik nasional maupun internasional. Harga tiket, jenis pesawat, penerbangan, lowongan kerja/ karir, maskapai
Overall length | 66.08 m |
Cabin length | 51.04 m |
Fuselage width | 5.96 m |
Max cabin width | 5.61 m |
Wing span (geometric) | 64.75 m |
Height | 17.05 m |
Track | 10.60 m |
Wheelbase | 28.66 m |
Pax | typical seating | 325 |
max | 400 | |
Freight | LD3 capacity underfloor | 36 |
Max pallet number underfloor | 11 | |
Bulk hold volume | 11.3 m³ | |
Total volume (Bulk loading) | 172.4 m³ |
Range | 15 000 km |
Mmo | M0.89 |
Max ramp weight | 280.90 tonnes |
Max take-off weight | 280.00 tonnes |
Max landing weight | 207.00 tonnes |
Max zero fuel weight | 175.70 tonnes |
Max fuel capacity | 141 000 litres |
Posting Komentar