Aircraft weights and capabilities shown are the highest values. Ranges shown are for typical passenger load.
Airbus A350-1000
Label:
airbus
Info lengkap tentang penerbangan baik nasional maupun internasional. Harga tiket, jenis pesawat, penerbangan, lowongan kerja/ karir, maskapai
| Overall length | 73.79 m |
| Cabin length | 58.03 m |
| Fuselage width | 5.96 m |
| Max cabin width | 5.61 m |
| Wing span (geometric) | 64.75 m |
| Height | 17.08 m |
| Track | 10.73 m |
| Wheelbase | 32.48 m |
| Pax | Typical seating | 366 |
| Max | 440 | |
| Freight |
LD3 capacity underfloor
| 44 |
| Max pallet number underfloor : | 14 | |
| Bulk hold volume | 11.3 m³ | |
| Total volume (Bulk loading) | 208.2 m³ |
| Range | 14 750 km |
| Mmo | M0.89 |
| Max ramp weight | 308.9 tonnes |
| Max take-off weight | 308.0 tonnes |
| Max landing weight | 233 tonnes |
| Max zero fuel weight | 220 tonnes |
| Max fuel capacity | 156 000 litres |
Posting Komentar