The Gulfstream G280 is a twin-engine business jet built under license by IAI in Israel for Gulfstream Aerospace. It began delivery to users in 2012.
PERFORMANCE
Maximum Range *(Mach 0.80, 4 passengers, 2 crew and NBAA IFR reserves) | 6,667 km |
High-Speed | Mach 0.84 |
Long-Range | Mach 0.80 |
MMO(maximum operating Mach number) | Mach 0.85 |
Takeoff Distance(SL, ISA, MTOW) | 1,448 m |
Landing Distance(SL, ISA, MLW) | 829 m |
Initial Cruise Altitude | 13,106 m |
Maximum Cruise Altitude | 13,716 m |
* NBAA IFR theoretical range. Actual range will be affected by ATC routing, operating speed, weather, outfitting options and other factors
WEIGHTS
Maximum Takeoff | 17,962 kg |
Maximum Landing | 14,832 kg |
Maximum Zero Fuel | 12,791 kg |
Basic Operating(including 2 crew **) | 10,954 kg |
Maximum Payload ** | 1,837 kg |
Payload with Maximum Fuel ** | 454 kg |
Maximum Fuel | 6,622 kg |
** Stated weights are based on theoretical standard outfitting configurations. Actual weights will be affected by outfitting options and other factors.
EXTERNAL DIMENSIONS
Length | 20.37 m |
Overall Span | 19.20 m |
Height | 6.50 m |
INTERIOR
Total Interior Length | 9.83 m |
Cabin Length(excluding baggage) | 7.87 m |
Cabin Height | 1.91 m |
Cabin Width | 2.18 m |
Cabin Volume | 26.50 cu m |
Baggage Compartment(usable volume) | 3.40 cu m |
DESIGN STANDARDS
Avionics | Gulfstream PlaneView280™ |
Engines | Two Honeywell HTF7250G |
Rated Takeoff Thrust(each) | 33.90 kN |
Passengers | Up to 10 |
Info :
Posting Komentar