The Gulfstream G550 is a business jet aircraft produced by General Dynamics' Gulfstream Aerospace unit in Savannah, Georgia, US. The certification designation is GV-SP. There were 450 Gulfstream G550s in active service as of January 2016. A version with reduced fuel capacity was marketed as the G500.
GULFSTREAM G550 SPECIFICATIONS
PERFORMANCE
| Maximum Range *(Mach 0.80, 8 passengers, 4 crew and NBAA IFR reserves) | 12,501 km |
| High-Speed | Mach 0.85 |
| Long-Range | Mach 0.80 |
| MMO(maximum operating Mach number) | Mach 0.885 |
| Takeoff Distance(SL, ISA, MTOW) | 1,801 m |
| Landing Distance(SL, ISA, MLW) | 844 m |
| Initial Cruise Altitude | 12,497 m |
| Maximum Cruise Altitude | 15,545 m |
* NBAA IFR theoretical range. Actual range will be affected by ATC routing, operating speed, weather, outfitting options and other factors
WEIGHTS
| Maximum Takeoff | 41,277 kg |
| Maximum Landing | 34,156 kg |
| Maximum Zero Fuel | 24,721 kg |
| Basic Operating(including 4 crew **) | 21,909 kg |
| Maximum Payload ** | 2,812 kg |
| Payload with Maximum Fuel ** | 816 kg |
| Maximum Fuel | 18,733 kg |
** Stated weights are based on theoretical standard outfitting configurations. Actual weights will be affected by outfitting options and other factors.
EXTERNAL DIMENSIONS
| Length | 29.39 m |
| Overall Span | 28.50 m |
| Height | 7.87 m |
INTERIOR
| Total Interior Length | 15.27 m |
| Cabin Length(excluding baggage) | 13.39 m |
| Cabin Height | 1.88 m |
| Cabin Width | 2.24 m |
| Cabin Volume | 47.26 cu m |
| Baggage Compartment(usable volume) | 4.81 cu m |
DESIGN STANDARDS
| Avionics | Gulfstream PlaneView™ |
| Engines | Two Rolls-Royce BR710 C4-11 |
| Rated Takeoff Thrust(each) | 68.40 kN |
| Passengers | Up to 19 |
Info :
Posting Komentar